This page displays all the latest squad, club, district and general swimming news. Please bookmark this page and refer to it frequently to keep up-to-date with what's happening.
| 25 Sept 2008 | Australian SC champsKELLY IS AUSTRALIAN CHAMPION. Kelly Stubbins had a great meet at the Australian Short Course Championships held in Melbourne from Sept 20 to 24. She was just edged out of a gold medal in the 100m freestyle, posting a sizzling 53.56, the 7th fastest time ever by an Australian woman. Not content with that, Kelly blew her opposition away in her pet event, the 200m freestyle, winning convincingly in a great time of 1:55.75. Another great result was from Laura Harney getting bronze in the Women's 1500m freestyle. There were several club records broken as well - click here to go to the Club Records page. |
||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Sept 2008 | Victorian Age SC champsThe Waterlions team was on fire at the 2008 Victorian Age Short Course championships last weekend. We were the 3rd club overall, 2nd in the boys and 3rd in the girls. Combined with the Open Short Course points, we are ranked 3rd in Victoria. Our swimmers are going to need some neck massages with all the medals they got over the weekend - a total of 51 medals:
On top of that, we had 117 top-ten finishes out of 275 individual swims. Overall there was a 76% improvement rate (3 out of 4 swims was a PB) - that's pretty good! The greatest single PB was done by Kody Davidson in the boys and Sam Molloy in the girls. The highest total PB time was by Kody Davidson in the boys and Emily Moreton in the girls. Additionally, there were 17 club records broken by 10 swimmers. Well done to Samantha Wilkins (4 records), Emily Moreton (3), Roy Pearce (2), Tyson Lawes (2), Ben Hewitt (2), Indra Grant (1), David Mummery (1), Gavin Scott (1) and Leon Dong (1). They're all listed on the Club Records page. |
||||||||||||||||||||||||||||||||||||||||||||||||
| 21 July 2008 | Victorian Open SC champsThe 2008 Victorian Open Short Course championships were held over the weekend of the 19th-20th July. We had an excellent meet, achieving 5th-placed Victorian club overall, with 6 Gold, 3 Silver and 3 Bronze medals. Highlights of the meet include:
Additionally, there were 4 club records broken. Samantha Wilkins continued blazing her way through the 14 year records and Roy Pearce also picking up another one. Check them out on the Club Records page. |
||||||||||||||||||||||||||||||||||||||||||||||||
| 17 July 2008 | Top recent performancesThere have been a couple of excellent performances recently:
|
||||||||||||||||||||||||||||||||||||||||||||||||
| 17 July 2008 | Swimming Vic 2008 Annual AwardsSwimming Victoria recently held their 2008 Annual Awards. Congratulations to Laura Harney who was awarded the City of Melbourne Award for Female Freestyle Swimmer 16-18 years. |
||||||||||||||||||||||||||||||||||||||||||||||||
| 3 July 2008 | Technical problems have been resolvedWe're finally back on the air! Technical problems with our website hosting service caused our website to be inaccessible from Sunday morning, 29th June. Unfortunately, the hosting company, Comcen, were very unhelpful in resolving the issue and this delayed the resumption of access for several days. We apologise for any inconvenience that this may have caused. |
||||||||||||||||||||||||||||||||||||||||||||||||
| 3 July 2008 | Talk by our physiotherapist Saturday 5thOn Saturday 5th, VIS physiotherapist Justin McEvoy will be presenting a talk to all swimmers and parents about injury prevention, management and rehabilitation. This will be at the pool from 9:00am. |
||||||||||||||||||||||||||||||||||||||||||||||||
| 29 June 2008 | AIS trip 31 Oct - 4 Nov 2008The 2008 camp will be held at the Australian Institute of Sport in Canberra from 31st October to 4th November 2008 (the Cup weekend). We will be staying at the AIS in the Residence Halls and attending a meet at the AIS pool over the weekend of the 1st & 2nd November. Expressions of interest are required by 30 June. A parents'/carers' meeting will be held soon after this date. More details can be found in the flyer and on the Club Calendar page. |
||||||||||||||||||||||||||||||||||||||||||||||||
| 1 June 2008 | 2007-08 Waterlions Award WinnersCongratulations to the following swimmers who won awards at the 2008 Presentation Night:
|
||||||||||||||||||||||||||||||||||||||||||||||||
| 25 May 2008 | 2008 AGMThe 2008 AGM was held at Aces in Keysborough on Saturday 24th May, in conjunction with the annual Presentation Night. The new President is Jon Hutchins, Wayne is Vice-President and Jenna and Lorelle have stayed as Secretary and Treasurer respectively. Amanda Norton received life membership of the club. The major revision of the club Constitution was accepted so that it is now in line with the Swimming Victoria recommended rules. |
||||||||||||||||||||||||||||||||||||||||||||||||
| 13 May 2008 | 2008/09 Club Calendar now decidedThe calendar for the 2008/09 season has been settled for the targeted swim meets and club nights. The social activities have not been finalised yet, but we are planning 4 social events this year. Go to the Club Calendar page for all the details. The calendar will also be included in this year's Members Information Book that will be distributed soon after the AGM. |
||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Apr 2008 | AGM & Presentation NightThe Haileybury Waterlions Annual General Meeting and Presentation Night will be held on Saturday night May 24th, starting at 6:00pm, at Aces on the corner of Springvale & Hutton Rds Keysborough. All attendees must have booked as this event is being catered. The AGM will start at 6:00pm and should last only 15 minutes or so. Finger food will then be served before the Presentation of Awards which we plan to start at 7:00pm. There will be an open bar serving soft drinks and juices for all members. Other drinks can be purchased at the bar. |
||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Apr 2008 | Kelly's medals at 2008 FINA World SC ChampsKelly Stubbins was a member of the Australian Womens 4x100 and 4x200 freestyle relay teams which won silver & bronze medals at the 2008 FINA World SC Championships in Manchester, England. The team actually broke the previous World Record! Well done Kelly. |
||||||||||||||||||||||||||||||||||||||||||||||||
