Licensed to N.S.W. Swimming Champ. Meet
HY-TEK's Meet Manager 16/11/2008 08:56 PM
2008-9 Club Night 6 - 17/10/2008
Results
Mixed 25 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Ghaly, Andrew 13 GOLD 16.64
2 Cappy, Lucas 12 Unattached 18.13
3 Champness, Emily 11 GOLD 18.40
4 Myers, Jackson 9 BLUE 18.62
5 Witte, Mikaela 11 BLUE 19.16
6 Scott, Mitchell 10 Unattached 19.34
7 Meintjes, Darren 9 BLUE 19.62
8 Bradbury, Annie 9 GOLD 20.01
9 Bates, Casey 7 GOLD 20.70
10 Pabst, Corey 9 GOLD 20.85
11 Scott, Amberlea 9 GOLD 23.51
12 Millman, Emily 8 Unattached 29.91
13 Orgill, Daniel 6 Unattached 30.30
Mixed 50 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Clark, Jaime 17 BLUE 27.92
2 Chaplin, Sean 14 BLUE 28.37
3 Clements, Nicole 15 BLUE 30.12
4 White, George 12 GOLD 30.26
5 McHenry, Lachlan 14 BLUE 30.65
6 Reed, Zoe 12 BLUE 32.01
7 Johnson, Amy 15 BLUE 32.03
8 Campbell, Stephanie 14 GOLD 32.04
9 Curtain, Jessie 12 GOLD 32.19
10 Smith, Fraser 12 BLUE 32.46
11 DE Cata, Xenia 12 GOLD 32.67
12 Heslop, Taylor 14 GOLD 32.99
13 Chan, William 12 GOLD 33.17
14 Hewitt, Ben 10 BLUE 33.49
15 Flinter, Angela 14 BLUE 33.92
16 Kerr-Read, Mitchell 12 BLUE 34.04
17 Nielsen, Kai 13 BLUE 34.05
18 Castillo, Jonathan 13 GOLD 34.22
19 Haverkamp, Erin 12 GOLD 34.26
20 Van DE Water, Stephanie 13 BLUE 34.42
21 Stainsby, Nicole 14 BLUE 34.77
22 Campbell, Jarrad 13 GOLD 35.19
23 Bates, Kiera 10 GOLD 36.50
24 Van DE Water, Emily 11 BLUE 36.56
25 HO, June-Yee 12 BLUE 36.58
26 Simpson, Melanie 11 BLUE 36.62
27 Heatley, Adam 12 GOLD 37.03
28 Cox, Emily 10 BLUE 37.06
29 Pabst, Noah 11 BLUE 37.49
30 Wilkins, Kristy 9 BLUE 37.94
31 Leckie, Emily 15 BLUE 38.22
32 Timmermans, Aislynn 11 BLUE 38.46
33 Deed, Amanda 12 Unattached 38.70
34 Meintjes, Lauren 11 BLUE 38.72
35 Ngo, Matthew 12 Unattached 38.79
36 Heslop, Toni 10 BLUE 38.80
37 Hlavca, Caroline 12 BLUE 39.87
38 Ghaly, Andrew 13 GOLD 40.65
39 Bradbury, Annie 9 GOLD 41.80
40 Cappy, Lucas 12 Unattached 42.56
41 Dong, Nelson 9 GOLD 42.87
42 Witte, Mikaela 11 BLUE 43.33
43 Champness, Emily 11 GOLD 43.39
44 Myers, Jackson 9 BLUE 44.25
45 Dawood, Daniel 11 BLUE 44.59
46 Boucher, Jessica 11 BLUE 44.97
47 Pabst, Corey 9 GOLD 45.48
48 McGarrity, Lucinda 9 BLUE 47.11
49 Scott, Mitchell 10 Unattached 47.80
50 Meintjes, Darren 9 BLUE 48.83
51 Scott, Amberlea 9 GOLD 1:00.29
52 Millman, Emily 8 Unattached 1:02.24
53 Bates, Casey 7 GOLD 1:05.19
54 Orgill, Daniel 6 Unattached 1:09.92
Mixed 100 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Clark, Jaime 17 BLUE 59.68
2 Chaplin, Sean 14 BLUE 1:01.61
3 Boucher, Michael 17 BLUE 1:06.13
4 Clements, Nicole 15 BLUE 1:06.17
5 White, George 12 GOLD 1:06.56
6 Reed, Zoe 12 BLUE 1:08.08
7 Curtain, Jessie 12 GOLD 1:09.57
8 Campbell, Stephanie 14 GOLD 1:09.59
9 McHenry, Lachlan 14 BLUE 1:10.08
10 DE Cata, Xenia 12 GOLD 1:11.50
11 Johnson, Amy 15 BLUE 1:11.76
12 Flinter, Angela 14 BLUE 1:13.29
13 Hewitt, Ben 10 BLUE 1:13.43
14 Smith, Fraser 12 BLUE 1:14.15
15 Stainsby, Nicole 14 BLUE 1:14.57
16 Van DE Water, Stephanie 13 BLUE 1:15.05
17 Nielsen, Kai 13 BLUE 1:15.09
18 Chan, William 12 GOLD 1:15.33
19 Heslop, Taylor 14 GOLD 1:16.27
20 Kerr-Read, Mitchell 12 BLUE 1:16.28
21 Haverkamp, Erin 12 GOLD 1:16.69
22 Simpson, Melanie 11 BLUE 1:17.38
23 Bates, Kiera 10 GOLD 1:18.46
24 Campbell, Jarrad 13 GOLD 1:18.56
25 Castillo, Jonathan 13 GOLD 1:19.39
26 Van DE Water, Emily 11 BLUE 1:20.22
27 Wilkins, Kristy 9 BLUE 1:20.46
28 Leckie, Emily 15 BLUE 1:21.67
29 HO, June-Yee 12 BLUE 1:22.90
30 Cox, Emily 10 BLUE 1:23.58
31 Timmermans, Aislynn 11 BLUE 1:24.57
32 Heslop, Toni 10 BLUE 1:24.89
33 Pabst, Noah 11 BLUE 1:25.45
34 Heatley, Adam 12 GOLD 1:28.47
35 Meintjes, Lauren 11 BLUE 1:29.80
36 Ngo, Matthew 12 Unattached 1:31.30
37 Hlavca, Caroline 12 BLUE 1:31.46
38 Ghaly, Andrew 13 GOLD 1:32.17
39 Dong, Nelson 9 GOLD 1:33.73
40 Deed, Amanda 12 Unattached 1:33.74
41 Dawood, Daniel 11 BLUE 1:37.97
42 Witte, Mikaela 11 BLUE 1:41.84
43 McGarrity, Lucinda 9 BLUE 1:46.14
44 Meintjes, Darren 9 BLUE 1:55.79
Mixed 25 SC Meter Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Cappy, Lucas 12 Unattached 20.84
2 Savaglio, Daniel 10 Unattached 21.28
3 Champness, Emily 11 GOLD 22.30
4 Pabst, Corey 9 GOLD 23.24
5 Bates, Casey 7 GOLD 23.41
6 Myers, Jackson 9 BLUE 23.77
7 Scott, Amberlea 9 GOLD 24.80
8 Millman, Emily 8 Unattached 25.70
9 Scott, Mitchell 10 Unattached 25.73
10 Orgill, Daniel 6 Unattached 32.35
11 Cox, Holly 5 Unattached 41.03
Mixed 50 SC Meter Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Chaplin, Sean 14 BLUE 32.79
2 Campbell, Stephanie 14 GOLD 35.55
3 Curtain, Jessie 12 GOLD 36.17
4 DE Cata, Xenia 12 GOLD 36.19
5 Reed, Zoe 12 BLUE 36.62
6 Johnson, Amy 15 BLUE 38.17
7 Hewitt, Ben 10 BLUE 38.34
8 Smith, Fraser 12 BLUE 38.54
9 Haverkamp, Erin 12 GOLD 38.79
10 Van DE Water, Stephanie 13 BLUE 39.27
11 Stainsby, Nicole 14 BLUE 39.73
12 Nielsen, Kai 13 BLUE 40.47
13 Flinter, Angela 14 BLUE 40.90
14 Kerr-Read, Mitchell 12 BLUE 40.97
15 Campbell, Jarrad 13 GOLD 41.67
16 Bates, Kiera 10 GOLD 41.75
17 White, George 12 GOLD 42.30
18 Simpson, Melanie 11 BLUE 42.40
19 Van DE Water, Emily 11 BLUE 42.49
20 Wilkins, Kristy 9 BLUE 44.14
21 HO, June-Yee 12 BLUE 44.22
22 Leckie, Emily 15 BLUE 44.24
23 Cappy, Lucas 12 Unattached 44.63
24 Deed, Amanda 12 Unattached 44.95
25 Heatley, Adam 12 GOLD 45.01
26 Ghaly, Andrew 13 GOLD 45.83
27 Hlavca, Caroline 12 BLUE 46.10
28 Pabst, Noah 11 BLUE 46.28
29 Meintjes, Lauren 11 BLUE 46.92
30 Savaglio, Daniel 10 Unattached 47.79
31 Dong, Nelson 9 GOLD 48.03
32 Dawood, Daniel 11 BLUE 48.08
33 Witte, Mikaela 11 BLUE 48.52
34 Ngo, Matthew 12 Unattached 48.65
35 Boucher, Jessica 11 BLUE 49.83
36 Bradbury, Annie 9 GOLD 49.94
37 Pabst, Corey 9 GOLD 50.11
38 McGarrity, Lucinda 9 BLUE 51.55
39 Meintjes, Darren 9 BLUE 51.61
40 Scott, Mitchell 10 Unattached 55.13
41 Bates, Casey 7 GOLD 57.47
42 Scott, Amberlea 9 GOLD 1:02.62
43 Orgill, Daniel 6 Unattached 1:09.98
Mixed 100 SC Meter Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Chaplin, Sean 14 BLUE 1:12.30
2 Campbell, Stephanie 14 GOLD 1:15.41
3 Reed, Zoe 12 BLUE 1:18.12
4 DE Cata, Xenia 12 GOLD 1:18.61
5 Curtain, Jessie 12 GOLD 1:21.22
6 Hewitt, Ben 10 BLUE 1:22.98
7 Flinter, Angela 14 BLUE 1:26.88
8 Van DE Water, Stephanie 13 BLUE 1:27.29
9 Cox, Emily 10 BLUE 1:27.48
10 Heslop, Toni 10 BLUE 1:28.27
11 Castillo, Jonathan 13 GOLD 1:30.20
12 Bates, Kiera 10 GOLD 1:30.57
13 Campbell, Jarrad 13 GOLD 1:31.17
14 Haverkamp, Erin 12 GOLD 1:33.27
15 Leckie, Emily 15 BLUE 1:33.75
16 Cappy, Lucas 12 Unattached 1:36.60
17 Van DE Water, Emily 11 BLUE 1:37.37
18 Deed, Amanda 12 Unattached 1:38.64
19 Wilkins, Kristy 9 BLUE 1:41.72
20 Meintjes, Lauren 11 BLUE 1:41.91
21 Savaglio, Daniel 10 Unattached 1:45.30
22 Hlavca, Caroline 12 BLUE 1:46.48
23 Witte, Mikaela 11 BLUE 1:48.46
Mixed 100 SC Meter IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Clark, Jaime 17 BLUE 1:08.59
2 Chaplin, Sean 14 BLUE 1:10.36
3 McHenry, Lachlan 14 BLUE 1:17.63
4 Boucher, Michael 17 BLUE 1:17.65
5 Reed, Zoe 12 BLUE 1:18.93
6 White, George 12 GOLD 1:19.40
7 Chan, William 12 GOLD 1:21.60
8 Clements, Nicole 15 BLUE 1:22.28
9 Nielsen, Kai 13 BLUE 1:22.81
10 Haverkamp, Erin 12 GOLD 1:22.90
11 Curtain, Jessie 12 GOLD 1:22.99
12 Heslop, Taylor 14 GOLD 1:23.37
13 Hewitt, Ben 10 BLUE 1:23.41
14 Flinter, Angela 14 BLUE 1:24.31
15 Van DE Water, Stephanie 13 BLUE 1:25.22
16 Van DE Water, Emily 11 BLUE 1:25.51
17 Simpson, Melanie 11 BLUE 1:27.69
18 Leckie, Emily 15 BLUE 1:27.86
19 Campbell, Jarrad 13 GOLD 1:27.95
20 Smith, Fraser 12 BLUE 1:28.20
21 Bates, Kiera 10 GOLD 1:29.62
22 HO, June-Yee 12 BLUE 1:30.24
23 Stainsby, Nicole 14 BLUE 1:30.72
24 Cox, Emily 10 BLUE 1:31.36
25 Wilkins, Kristy 9 BLUE 1:31.71
26 Pabst, Noah 11 BLUE 1:32.08
27 Heslop, Toni 10 BLUE 1:32.68
28 Ghaly, Andrew 13 GOLD 1:39.89
29 Dong, Nelson 9 GOLD 1:40.06
30 Timmermans, Aislynn 11 BLUE 1:41.61
31 Savaglio, Daniel 10 Unattached 1:46.04
32 Dawood, Daniel 11 BLUE 1:47.49
33 McGarrity, Lucinda 9 BLUE 1:52.31
34 Bates, Casey 7 GOLD 2:32.04
Mixed 200 SC Meter IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Clark, Jaime 17 BLUE 2:31.67
2 Boucher, Michael 17 BLUE 2:42.76
3 McHenry, Lachlan 14 BLUE 2:46.53
4 Reed, Zoe 12 BLUE 2:55.56
5 Johnson, Amy 15 BLUE 2:58.47
6 Chan, William 12 GOLD 2:59.87
7 White, George 12 GOLD 3:00.69
8 Hewitt, Ben 10 BLUE 3:10.89