Licensed to Haileybury Waterlions      Hy-Tek's Meet Manager 8/26/2008 03:07 PM

                         2008 club night 4 - 8/22/2008                         

                                    Results                                    

 

Mixed 25 SC Meter Freestyle

===============================================================================

    Name                     Age Team                             Finals        

===============================================================================

  1 Campbell, Jarrad          12 Unattached                       15.01  

  2 Timmermans, Aislynn       11 BLUE                             17.62  

  3 Ghaly, Andrew             13 GOLD                             18.27  

  4 Hodges, Brittney          12 Haileybury                       18.93  

  5 Savaglio, Daniel          10 Unattached                       19.01  

  6 Pabst, Corey               9 Unattached                       19.02  

  7 Witte, Mikaela            11 BLUE                             19.07  

  8 Dawood, Daniel            12 BLUE                             19.12  

  9 Martin, Paige             11 Unattached                       19.41  

 10 Scott, Mitchell           10 Unattached                       19.56  

 11 Harris, Dylan             11 Unattached                       19.66  

 12 Bates, Casey               7 GOLD                             20.83  

 13 Longshaw, Robyn           10 Unattached                       21.14  

 14 Lambert, Sharna           11 Unattached                       22.06  

 15 HE, George                 8 Unattached                       22.23  

 16 Paunov, Jordan            11 Unattached                       22.33  

 17 Heatley, Jacob            10 Unattached                       22.57  

 18 Antonides, Gemma           8 Unattached                       24.20  

 19 Paunov, Georgia            8 Unattached                       24.65  

 20 Scott, Amberlea            9 GOLD                             24.92  

 21 Orgill, Daniel             6 Unattached                       29.88  

 22 Paunov, Logan              7 Unattached                       42.46  

 

Mixed 50 SC Meter Freestyle

===============================================================================

    Name                     Age Team                             Finals        

===============================================================================

  1 Clark, Jaime              17 BLUE                             27.32  

  2 Heatley, Joshua           17 BLUE                             28.19  

  3 Johnson, Briony           13 GOLD                             28.86  

  4 Davidson, Kody            14 GOLD                             29.23  

  5 Dong, Leon                12 GOLD                             29.49  

  6 Clements, Nicole          15 BLUE                             29.68  

  7 White, George             12 GOLD                             31.06  

  8 Reed, Zoe                 12 BLUE                             31.15  

  9 de Kok, Cameron           13 GOLD                             31.63  

 10 Curtain, Jessie           12 GOLD                             31.93  

 11 Wilkins, Courtney         12 BLUE                             31.97  

 12 McHenry, Lachlan          14 BLUE                             32.12  

 13 Bradbury, Jason           12 BLUE                             32.26  

 14 Molloy, Samantha          11 BLUE                             33.49  

 15 Scott, Georgia            13 GOLD                             33.60  

 16 Nielsen, Kai              13 BLUE                             33.87  

 17 Bates, Kiera              10 GOLD                             33.90  

 18 Stainsby, Nicole          14 BLUE                             34.24  

 19 Smith, Fraser             12 BLUE                             34.47  

 20 Flinter, Angela           14 BLUE                             34.56  

 21 Van DE Water, Stephanie   13 BLUE                             34.58  

 22 Chan, William             12 GOLD                             34.65  

 23 O'Connor, Ellie           13 BLUE                             34.88  

 24 Gilbert, Jocelyn          12 GOLD                             35.07  

 25 Campbell, Jarrad          12 Unattached                       35.34  

 26 Van DE Water, Emily       11 BLUE                             36.24  

 27 Simpson, Melanie          11 BLUE                             36.41  

 28 Lewis, Megan              12 BLUE                             37.01  

 29 Castillo, Jonathan        13 GOLD                             37.24  

 30 Heatley, Adam              8 GOLD                             37.26  

 31 Dong, Nelson               9 GOLD                             37.55  

 32 Wilkins, Kristy           10 BLUE                             37.78  

 33 Pabst, Noah               11 BLUE                             38.31  

 34 Simic, Sam                13 BLUE                             38.33  

 35 HO, June-Yee              13 BLUE                             39.03  

 36 Heslop, Toni              11 BLUE                             39.54  

 37 Hodges, Brittney          12 Haileybury                       39.72  

 38 Deed, Amanda              13 GOLD                             40.58  

 39 Longshaw, Robyn           10 Unattached                       41.02  

 40 Timmermans, Aislynn       11 BLUE                             41.74  

 41 Meintjes, Lauren          11 BLUE                             42.31  

 42 Coram, Charlea            11 GOLD                             42.38  

 43 Bradbury, Annie            9 GOLD                             42.46  

 44 Pabst, Corey               9 Unattached                       44.04  

 45 Harris, Dylan             11 Unattached                       44.66  

 46 Dawood, Daniel            12 BLUE                             44.70  

 47 Scott, Mitchell           10 Unattached                       45.12  

 48 McGarrity, Lucinda         9 BLUE                             46.50  

 49 Meintjes, Darren           9 BLUE                             47.40  

 50 Witte, Mikaela            11 BLUE                             47.84  

 51 Ghaly, Andrew             13 GOLD                             49.07  

 52 Martin, Paige             11 Unattached                       49.37  

 53 HE, George                 8 Unattached                       49.92  

 54 Heatley, Jacob            10 Unattached                       50.53  

 55 Lambert, Sharna           11 Unattached                       53.48  

 56 Paunov, Jordan            11 Unattached                       55.07  

 57 Bates, Casey               7 GOLD                             59.41  

 58 Scott, Amberlea            9 GOLD                           1:03.14  

 

Mixed 100 SC Meter Freestyle

===============================================================================

    Name                     Age Team                             Finals        

===============================================================================

  1 Clark, Jaime              17 BLUE                             58.88  

  2 Heatley, Joshua           17 BLUE                           1:00.80  

  3 Davidson, Kody            14 GOLD                           1:03.16  

  4 Dong, Leon                12 GOLD                           1:03.33  

  5 de Kok, Cameron           13 GOLD                           1:08.98  

  6 Curtain, Jessie           12 GOLD                           1:09.74  

  7 Bradbury, Jason           12 BLUE                           1:09.95  

  8 White, George             12 GOLD                           1:10.88  

  9 Flinter, Angela           14 BLUE                           1:12.18  

 10 Wilkins, Courtney         12 BLUE                           1:12.63  

 11 Nielsen, Kai              13 BLUE                           1:13.02  

 12 Scott, Georgia            13 GOLD                           1:13.11  

 13 Hewitt, Ben               10 BLUE                           1:14.31  

 14 Bates, Kiera              10 GOLD                           1:14.47  

 15 Chan, William             12 GOLD                           1:14.56  

 16 Molloy, Samantha          11 BLUE                           1:15.15  

 17 Stainsby, Nicole          14 BLUE                           1:15.74  

 18 O'Connor, Ellie           13 BLUE                           1:15.89  

 19 Van DE Water, Stephanie   13 BLUE                           1:15.94  

 20 Campbell, Jarrad          12 Unattached                     1:19.46  

 21 Simpson, Melanie          11 BLUE                           1:19.68  

 22 Gilbert, Jocelyn          12 GOLD                           1:19.84  

 23 Smith, Fraser             12 BLUE                           1:20.56  

 24 Castillo, Jonathan        13 GOLD                           1:21.79  

 25 Wilkins, Kristy           10 BLUE                           1:23.19  

 26 Pabst, Noah               11 BLUE                           1:23.26  

 27 Lewis, Megan              12 BLUE                           1:24.30  

 28 Van DE Water, Emily       11 BLUE                           1:24.62  

 29 Heatley, Adam              8 GOLD                           1:25.24  

 30 Heslop, Toni              11 BLUE                           1:27.97  

 31 HO, June-Yee              13 BLUE                           1:28.68  

 32 Dong, Nelson               9 GOLD                           1:29.23  

 33 Simic, Sam                13 BLUE                           1:29.73  

 34 Timmermans, Aislynn       11 BLUE                           1:31.16  

 35 Deed, Amanda              13 GOLD                           1:33.88  

 36 Coram, Charlea            11 GOLD                           1:35.62  

 37 Meintjes, Lauren          11 BLUE                           1:36.94  

 38 Ghaly, Andrew             13 GOLD                           1:37.55  

 39 Dawood, Daniel            12 BLUE                           1:38.40  

 40 Bradbury, Annie            9 GOLD                           1:40.26  

 41 McGarrity, Lucinda         9 BLUE                           1:47.43  

 42 Meintjes, Darren           9 BLUE                           1:48.70  

 43 Witte, Mikaela            11 BLUE                           1:49.15  

 

Mixed 25 SC Meter Backstroke

===============================================================================

    Name                     Age Team                             Finals        

===============================================================================

  1 Campbell, Jarrad          12 Unattached                       19.33  

  2 Ghaly, Andrew             13 GOLD                             21.82  

  3 Savaglio, Daniel          10 Unattached                       22.67  

  4 Antonides, Gemma           8 Unattached                       23.51  

  5 Harris, Dylan             11 Unattached                       23.75  

  6 Heatley, Jacob            10 Unattached                       23.96  

  7 Martin, Paige             11 Unattached                       24.23  

  8 Timmermans, Aislynn       11 BLUE                             24.69  

  9 Scott, Mitchell           10 Unattached                       24.72  

 10 Lambert, Sharna           11 Unattached                       24.80  

 11 Paunov, Jordan            11 Unattached                       25.56  

 12 Pabst, Corey               9 Unattached                       26.29  

 13 Bates, Casey               7 GOLD                             26.54  

 14 Scott, Amberlea            9 GOLD                             26.98  

 15 HE, George                 8 Unattached                       28.67  

 16 Paunov, Georgia            8 Unattached                       29.25  

 17 Paunov, Logan              7 Unattached                       44.56  

 

Mixed 50 SC Meter Backstroke

===============================================================================

    Name                     Age Team                             Finals        

===============================================================================

  1 Davidson, Kody            14 GOLD                             32.53  

  2 de Kok, Cameron           13 GOLD                             33.11  

  3 Clark, Jaime              17 BLUE                             34.32  

  4 Dong, Leon                12 GOLD                             35.63  

  5 Curtain, Jessie           12 GOLD                             36.25  

  6 Reed, Zoe                 12 BLUE                             36.30  

  7 Wilkins, Courtney         12 BLUE                             37.01  

  8 Hewitt, Ben               10 BLUE                             37.63  

  9 McHenry, Lachlan          14 BLUE                             37.80  

  9 Chan, William             12 GOLD                             37.80  

 11 Heatley, Joshua           17 BLUE                             38.10  

 12 Scott, Georgia            13 GOLD                             38.65  

 13 DE Cata, Xenia            12 GOLD                             39.03  

 14 Molloy, Samantha          11 BLUE                             39.11  

 15 White, George             12 GOLD                             39.22  

 16 Van DE Water, Stephanie   13 BLUE                             39.71  

 17 Bates, Kiera              10 GOLD                             40.35  

 18 Nielsen, Kai              13 BLUE                             40.72  

 19 O'Connor, Ellie           13 BLUE                             40.86  

 20 Gilbert, Jocelyn          12 GOLD                             40.87  

 21 Campbell, Jarrad          12 Unattached                       40.92  

 22 Stainsby, Nicole          14 BLUE                             40.96  

 23 Bradbury, Jason           12 BLUE                             41.23  

 24 Castillo, Jonathan        13 GOLD                             41.62  

 25 Smith, Fraser             12 BLUE                             42.90  

 26 Lewis, Megan              12 BLUE                             43.13  

 27 Wilkins, Kristy           10 BLUE                             43.16  

 28 Simpson, Melanie          11 BLUE                             43.54  

 29 Heatley, Adam              8 GOLD                             44.03  

 30 Deed, Amanda              13 GOLD                             44.43  

 31 Van DE Water, Emily       11 BLUE                             44.54  

 32 Simic, Sam                13 BLUE                             45.15  

 33 HO, June-Yee              13 BLUE                             45.27  

 34 Coram, Charlea            11 GOLD                             45.56  

 35 Hodges, Brittney          12 Haileybury                       45.94  

 36 Heslop, Toni              11 BLUE                             46.07  

 37 Witte, Mikaela            11 BLUE                             46.33  

 38 Meintjes, Lauren          11 BLUE                             46.40  

 39 Pabst, Noah               11 BLUE                             46.78  

 40 Pabst, Corey               9 Unattached                       46.97  

 41 Savaglio, Daniel          10 Unattached                       47.04  

 42 Ghaly, Andrew             13 GOLD                             49.34  

 43 Dong, Nelson               9 GOLD                             49.65  

 44 McGarrity, Lucinda         9 BLUE                             49.83  

 45 Dawood, Daniel            12 BLUE                             50.66  

 46 Meintjes, Darren           9 BLUE                             50.85  

 47 Bradbury, Annie            9 GOLD                             51.82  

 48 Heatley, Jacob            10 Unattached                       54.00  

 49 Scott, Mitchell           10 Unattached                       54.56  

 50 HE, George                 8 Unattached                       56.44  

 51 Paunov, Jordan            11 Unattached                       57.47  

 51 Scott, Amberlea            9 GOLD                             57.47  

 53 Orgill, Daniel             6 Unattached                       58.24  

 54 Bates, Casey               7 GOLD                             58.60  

 55 Paunov, Georgia            8 Unattached                     1:05.24  

 

Mixed 100 SC Meter Backstroke

===============================================================================

    Name                     Age Team                             Finals        

===============================================================================

  1 Davidson, Kody            14 GOLD                           1:11.31  

  2 Johnson, Briony           13 GOLD                           1:11.47  

  3 de Kok, Cameron           13 GOLD                           1:12.51  

  4 Reed, Zoe                 12 BLUE                           1:17.20  

  5 Clements, Nicole          15 BLUE                           1:17.37  

  6 Clark, Jaime              17 BLUE                           1:19.59  

  7 Wilkins, Courtney         12 BLUE                           1:19.77  

  8 Dong, Leon                12 GOLD                           1:19.80  

  9 Curtain, Jessie           12 GOLD                           1:21.28  

 10 Scott, Georgia            13 GOLD                           1:25.20  

 11 Molloy, Samantha          11 BLUE                           1:26.12  

 12 Flinter, Angela           14 BLUE                           1:27.88  

 13 Bates, Kiera              10 GOLD                           1:28.76  

 14 Van DE Water, Stephanie   13 BLUE                           1:29.06  

 15 White, George             12 GOLD                           1:29.84  

 16 Bradbury, Jason           12 BLUE                           1:29.85  

 17 Gilbert, Jocelyn          12 GOLD                           1:31.23  

 18 Stainsby, Nicole          14 BLUE                           1:32.27  

 19 Lewis, Megan              12 BLUE                           1:32.90  

 20 Wilkins, Kristy           10 BLUE                           1:33.85  

 21 Heslop, Toni              11 BLUE                           1:35.61  

 22 Deed, Amanda              13 GOLD                           1:40.10  

 23 Savaglio, Daniel          10 Unattached                     1:42.66  

 24 Meintjes, Lauren          11 BLUE                           1:43.90  

 25 Coram, Charlea            11 GOLD                           1:44.57  

 26 Heatley, Adam              8 GOLD                           1:45.66  

 27 Simic, Sam                13 BLUE                           1:48.00  

 28 Witte, Mikaela            11 BLUE                           1:48.41  

 

Mixed 100 SC Meter IM

===============================================================================

    Name                     Age Team                             Finals        

===============================================================================

  1 Clark, Jaime              17 BLUE                           1:08.50  

  2 Davidson, Kody            14 GOLD                           1:09.89  

  3 Dong, Leon                12 GOLD                           1:13.40  

  4 de Kok, Cameron           13 GOLD                           1:17.30  

  5 Clements, Nicole          15 BLUE                           1:18.72  

  6 Reed, Zoe                 12 BLUE                           1:19.27  

  7 Flinter, Angela           14 BLUE                           1:20.04  

  8 White, George             12 GOLD                           1:20.31  

  9 Wilkins, Courtney         12 BLUE                           1:20.53  

 10 Curtain, Jessie           12 GOLD                           1:21.22  

 11 Nielsen, Kai              13 BLUE                           1:21.57  

 12 McHenry, Lachlan          14 BLUE                           1:23.16  

 13 DE Cata, Xenia            12 GOLD                           1:23.23  

 14 Bradbury, Jason           12 BLUE                           1:23.59  

 15 Chan, William             12 GOLD                           1:23.69  

 16 Scott, Georgia            13 GOLD                           1:24.04  

 16 Molloy, Samantha          11 BLUE                           1:24.04  

 18 O'Connor, Ellie           13 BLUE                           1:24.33  

 19 Hewitt, Ben               10 BLUE                           1:24.53  

 20 Van DE Water, Stephanie   13 BLUE                           1:24.71  

 21 Bates, Kiera              10 GOLD                           1:26.51  

 22 Simpson, Melanie          11 BLUE                           1:28.64  

 23 Heslop, Toni              11 BLUE                           1:32.46  

 24 Stainsby, Nicole          14 BLUE                           1:32.60  

 25 Wilkins, Kristy           10 BLUE                           1:33.48  

 26 Van DE Water, Emily       11 BLUE                           1:33.88  

 27 Pabst, Noah               11 BLUE                           1:34.16  

 28 Heatley, Adam              8 GOLD                           1:34.90  

 29 Coram, Charlea            11 GOLD                           1:37.75  

 30 Dong, Nelson               9 GOLD                           1:41.03  

 31 Timmermans, Aislynn       11 BLUE                           1:43.47  

 32 Dawood, Daniel            12 BLUE                           1:48.37  

 33 Savaglio, Daniel          10 Unattached                     1:48.75  

 34 Ghaly, Andrew             13 GOLD                           1:48.81  

 35 Harris, Dylan             11 Unattached                     1:49.16  

 36 Bradbury, Annie            9 GOLD                           1:52.54  

 37 McGarrity, Lucinda         9 BLUE                           1:55.50  

 

Mixed 200 SC Meter IM

===============================================================================

    Name                     Age Team                             Finals        

===============================================================================

  1 Clark, Jaime              17 BLUE                           2:30.63  

  2 Davidson, Kody            14 GOLD                           2:34.21  

  3 Johnson, Briony           13 GOLD                           2:39.76  

  4 Dong, Leon                12 GOLD                           2:46.62  

  5 Flinter, Angela           14 BLUE                           2:56.13  

  6 McHenry, Lachlan          14 BLUE                           2:56.51  

  7 Molloy, Samantha          11 BLUE                           2:57.02  

  8 Chan, William             12 GOLD                           2:59.34  

  9 Bradbury, Jason           12 BLUE                           3:02.55  

 10 White, George             12 GOLD                           3:06.70  

 11 Van DE Water, Stephanie   13 BLUE                           3:13.21  

 12 Bates, Kiera              10 GOLD                           3:22.94  

 13 Van DE Water, Emily       11 BLUE                           3:24.84