Licensed to Haileybury Waterlions      Hy-Tek's Meet Manager 7/19/2008 05:39 AM

                            CLUB NIGHT3 - 7/18/2008                            

                                    Results                                    

 

Mixed 25 SC Meter Freestyle

===============================================================================

    Name                     Age Team                             Finals        

===============================================================================

  1 Campbell, Jarrad           8 Unattached                       16.05  

  2 Baker, Jake               11 GOLD                             18.84  

  3 O'Connor, Georgia          9 Unattached                       19.31  

  4 Pabst, Corey               9 Unattached                       19.33  

  5 Hosking, Georgia          10 GOLD                             20.49  

  6 McGarrity, Lucinda         9 BLUE                             20.55  

  7 Bates, Casey               7 GOLD                             22.52  

  8 Scott, Amberlea            9 Unattached                       25.80  

 

Mixed 50 SC Meter Freestyle

===============================================================================

    Name                     Age Team                             Finals        

===============================================================================

  1 Baker, Harrison           13 BLUE                             28.07  

  2 Heatley, Josh             17 BLUE                             28.45  

  3 Dong, Leon                12 BLUE                             29.26  

  4 Clements, Nicole          15 BLUE                             29.32  

  5 Davidson, Kody            14 BLUE                             29.34  

  6 McHenry, Lachlan          14 BLUE                             29.97  

  7 de Kok, Cameron           13 GOLD                             30.74  

  8 Reed, Zoe                 12 BLUE                             31.50  

  9 Wilkins, Courtney         12 BLUE                             31.51  

 10 DE Cata, Xenia            12 GOLD                             31.99  

 11 White, George             11 GOLD                             32.16  

 12 Johnson, Amy              15 BLUE                             32.22  

 13 Flinter, Angela           14 BLUE                             32.34  

 14 Campbell, Stephanie       14 GOLD                             32.78  

 15 Curtain, Jessie           11 BLUE                             32.81  

 15 Bradbury, Jason           12 GOLD                             32.81  

 17 Chan, William             12 GOLD                             33.06  

 18 Heslop, Taylor            13 GOLD                             33.18  

 19 Stainsby, Nicole          13 BLUE                             33.40  

 20 Flinter, Robert           12 BLUE                             33.58  

 21 Scott, Georgia            12 BLUE                             33.69  

 22 Bates, Kiera              10 GOLD                             33.83  

 23 Hewitt, Ben               10 BLUE                             34.26  

 23 Molloy, Samantha          11 BLUE                             34.26  

 25 Van DE Water, Stephanie   13 BLUE                             34.28  

 26 Leckie, Emily             14 BLUE                             34.49  

 27 Elkin, Lauren             13 GOLD                             34.61  

 28 O'Çonnor, Éllie           12 BLUE                             34.71  

 29 Simpson, Melanie          11 BLUE                             36.10  

 30 Wilkins, Kristy            9 BLUE                             36.13  

 31 Campbell, Jarrad           8 Unattached                       36.44  

 32 Sharp, Tayla              11 BLUE                             36.97  

 33 Castillo, Jonathan        13 GOLD                             37.11  

 34 Van DE Water, Emily       11 BLUE                             37.30  

 35 Pabst, Noah               11 BLUE                             38.15  

 36 HO, June-Yee              12 BLUE                             38.75  

 37 Heslop, Toni              10 BLUE                             39.20  

 38 Deed, Amanda              12 GOLD                             40.07  

 39 Dong, Nelson               9 GOLD                             40.13  

 40 Meintjes, Lauren          11 BLUE                             40.37  

 41 Elkin, Joshua             10 Unattached                       40.48  

 42 Ngo, Matthew               8 Unattached                       41.00  

 43 Heatley, Adam              8 Unattached                       41.53  

 44 Bradbury, Annie            9 GOLD                             41.81  

 45 Minto-Crask, Julian        8 Unattached                       42.19  

 46 Coram, Charlea            11 BLUE                             42.95  

 47 O'Connor, Georgia          9 Unattached                       47.12  

 48 Hosking, Georgia          10 GOLD                             47.14  

 49 Meintjes, Darren           9 BLUE                             48.99  

 50 McGarrity, Lucinda         9 BLUE                             49.46  

 51 Bates, Casey               7 GOLD                             55.45  

 52 Scott, Amberlea            9 Unattached                     1:01.88  

 

Mixed 100 SC Meter Freestyle

===============================================================================

    Name                     Age Team                             Finals        

===============================================================================

  1 Heatley, Josh             17 BLUE                           1:01.99  

  2 Baker, Harrison           13 BLUE                           1:02.63  

  3 Davidson, Kody            14 BLUE                           1:04.97  

  4 Clements, Nicole          15 BLUE                           1:05.41  

  5 Dong, Leon                12 BLUE                           1:05.47  

  6 Wilkins, Courtney         12 BLUE                           1:07.37  

  7 de Kok, Cameron           13 GOLD                           1:07.82  

  8 McHenry, Lachlan          14 BLUE                           1:10.09  

  9 DE Cata, Xenia            12 GOLD                           1:10.54  

 10 Campbell, Stephanie       14 GOLD                           1:10.69  

 11 Curtain, Jessie           11 BLUE                           1:10.86  

 12 Reed, Zoe                 12 BLUE                           1:11.68  

 13 Bates, Kiera              10 GOLD                           1:12.98  

 14 Johnson, Amy              15 BLUE                           1:13.09  

 14 Flinter, Angela           14 BLUE                           1:13.09  

 16 Bradbury, Jason           12 GOLD                           1:13.52  

 17 Flinter, Robert           12 BLUE                           1:14.12  

 18 Scott, Georgia            12 BLUE                           1:14.49  

 19 Van DE Water, Stephanie   13 BLUE                           1:15.21  

 20 Heslop, Taylor            13 GOLD                           1:16.12  

 21 Molloy, Samantha          11 BLUE                           1:16.13  

 22 Stainsby, Nicole          13 BLUE                           1:16.40  

 23 Hewitt, Ben               10 BLUE                           1:16.47  

 24 Leckie, Emily             14 BLUE                           1:16.49  

 25 Chan, William             12 GOLD                           1:16.79  

 26 O'Çonnor, Éllie           12 BLUE                           1:17.60  

 27 Nielsen, Kai              13 BLUE                           1:17.86  

 28 Elkin, Lauren             13 GOLD                           1:18.80  

 29 Haverkamp, Erin           12 BLUE                           1:20.57  

 30 White, George             11 GOLD                           1:21.29  

 31 Simpson, Melanie          11 BLUE                           1:21.49  

 32 Wilkins, Kristy            9 BLUE                           1:23.16  

 33 Van DE Water, Emily       11 BLUE                           1:23.86  

 34 Castillo, Jonathan        13 GOLD                           1:24.59  

 35 Campbell, Jarrad           8 Unattached                     1:24.63  

 36 Sharp, Tayla              11 BLUE                           1:26.22  

 37 Pabst, Noah               11 BLUE                           1:26.46  

 38 Heslop, Toni              10 BLUE                           1:26.91  

 39 HO, June-Yee              12 BLUE                           1:26.97  

 40 Deed, Amanda              12 GOLD                           1:33.55  

 41 Coram, Charlea            11 BLUE                           1:35.68  

 42 Bradbury, Annie            9 GOLD                           1:36.36  

 43 Dong, Nelson               9 GOLD                           1:41.27  

 44 Meintjes, Lauren          11 BLUE                           1:43.19  

 

Mixed 25 SC Meter Breaststroke

===============================================================================

    Name                     Age Team                             Finals        

===============================================================================

  1 Heatley, Adam              8 Unattached                       20.77  

  2 Campbell, Jarrad           8 Unattached                       21.63  

  3 Minto-Crask, Julian        8 Unattached                       21.64  

  4 Elkin, Joshua             10 Unattached                       24.91  

  5 McGarrity, Lucinda         9 BLUE                             25.14  

  6 Ngo, Matthew               8 Unattached                       25.23  

  7 Bradbury, Annie            9 GOLD                             26.01  

  8 Pabst, Corey               9 Unattached                       26.40  

  9 Hosking, Georgia          10 GOLD                             30.16  

 10 O'Connor, Georgia          9 Unattached                       30.75  

 11 Bates, Casey               7 GOLD                             32.58  

 12 Scott, Amberlea            9 Unattached                       39.12  

 

Mixed 50 SC Meter Breaststroke

===============================================================================

    Name                     Age Team                             Finals        

===============================================================================

  1 McHenry, Lachlan          14 BLUE                             36.60  

  2 Davidson, Kody            14 BLUE                             39.56  

  3 Heslop, Taylor            13 GOLD                             40.21  

  4 Dong, Leon                12 BLUE                             40.82  

  5 Leckie, Emily             14 BLUE                             40.86  

  6 Baker, Harrison           13 BLUE                             40.89  

  7 Chan, William             12 GOLD                             41.09  

  8 Haverkamp, Erin           12 BLUE                             41.38  

  9 Reed, Zoe                 12 BLUE                             41.74  

 10 Flinter, Angela           14 BLUE                             42.04  

 11 Johnson, Amy              15 BLUE                             42.11  

 12 Nielsen, Kai              13 BLUE                             42.80  

 13 Wilkins, Courtney         12 BLUE                             43.46  

 14 Simpson, Melanie          11 BLUE                             44.08  

 15 de Kok, Cameron           13 GOLD                             44.22  

 16 White, George             11 GOLD                             45.00  

 17 Bradbury, Jason           12 GOLD                             45.69  

 18 Flinter, Robert           12 BLUE                             45.94  

 19 Wilkins, Kristy            9 BLUE                             46.45  

 20 Van DE Water, Stephanie   13 BLUE                             46.52  

 21 Scott, Georgia            12 BLUE                             46.98  

 22 Bates, Kiera              10 GOLD                             46.99  

 23 Campbell, Jarrad           8 Unattached                       47.07  

 24 Pabst, Noah               11 BLUE                             47.26  

 25 Heatley, Adam              8 Unattached                       47.35  

 26 O'Çonnor, Éllie           12 BLUE                             47.56  

 27 Clements, Nicole          15 BLUE                             47.69  

 27 Heslop, Toni              10 BLUE                             47.69  

 29 Elkin, Lauren             13 GOLD                             47.81  

 30 HO, June-Yee              12 BLUE                             48.32  

 31 Molloy, Samantha          11 BLUE                             48.59  

 32 Sharp, Tayla              11 BLUE                             48.68  

 33 Curtain, Jessie           11 BLUE                             48.79  

 34 Deed, Amanda              12 GOLD                             48.80  

 35 Van DE Water, Emily       11 BLUE                             49.15  

 36 Stainsby, Nicole          13 BLUE                             49.79  

 37 Coram, Charlea            11 BLUE                             50.09  

 38 Ngo, Matthew               8 Unattached                       50.45  

 39 Hewitt, Ben               10 BLUE                             50.69  

 40 Meintjes, Lauren          11 BLUE                             54.94  

 41 McGarrity, Lucinda         9 BLUE                             55.32  

 42 Minto-Crask, Julian        8 Unattached                       56.72  

 43 Bradbury, Annie            9 GOLD                             56.87  

 43 Dong, Nelson               9 GOLD                             56.87  

 45 Meintjes, Darren           9 BLUE                             59.35  

 46 O'Connor, Georgia          9 Unattached                     1:05.88  

 47 Hosking, Georgia          10 GOLD                           1:08.46  

 48 Scott, Amberlea            9 Unattached                     1:21.02  

 

Mixed 100 SC Meter Breaststroke

===============================================================================

    Name                     Age Team                             Finals        

===============================================================================

  1 McHenry, Lachlan          14 BLUE                           1:19.11  

  2 Davidson, Kody            14 BLUE                           1:25.17  

  3 Heslop, Taylor            13 GOLD                           1:28.69  

  4 Haverkamp, Erin           12 BLUE                           1:29.06  

  5 Chan, William             12 GOLD                           1:29.53  

  6 Reed, Zoe                 12 BLUE                           1:30.13  

  7 Leckie, Emily             14 BLUE                           1:31.65  

  8 Nielsen, Kai              13 BLUE                           1:31.96  

  9 Simpson, Melanie          11 BLUE                           1:32.03  

 10 Dong, Leon                12 BLUE                           1:32.09  

 11 de Kok, Cameron           13 GOLD                           1:32.65  

 12 Flinter, Angela           14 BLUE                           1:33.51  

 13 Wilkins, Kristy            9 BLUE                           1:39.02  

 14 Bradbury, Jason           12 GOLD                           1:39.48  

 15 Flinter, Robert           12 BLUE                           1:40.41  

 16 Pabst, Noah               11 BLUE                           1:41.06  

 17 Sharp, Tayla              11 BLUE                           1:41.77  

 18 Molloy, Samantha          11 BLUE                           1:41.79  

 19 Elkin, Lauren             13 GOLD                           1:43.14  

 20 Curtain, Jessie           11 BLUE                           1:43.23  

 21 HO, June-Yee              12 BLUE                           1:43.47  

 22 Heslop, Toni              10 BLUE                           1:43.53  

 23 White, George             11 GOLD                           1:43.91  

 24 Bates, Kiera              10 GOLD                           1:44.04  

 25 O'Çonnor, Éllie           12 BLUE                           1:44.31  

 26 Deed, Amanda              12 GOLD                           1:49.46  

 27 Van DE Water, Emily       11 BLUE                           1:50.69  

 28 Coram, Charlea            11 BLUE                           1:51.27  

 29 McGarrity, Lucinda         9 BLUE                           1:56.38  

 30 Meintjes, Lauren          11 BLUE                           2:07.37  

 31 Meintjes, Darren           9 BLUE                           2:14.60  

 

Mixed 25 SC Meter Butterfly

===============================================================================

    Name                     Age Team                             Finals        

===============================================================================

  1 Pabst, Noah               11 BLUE                             19.35  

  2 Coram, Charlea            11 BLUE                             19.81  

  3 Bradbury, Annie            9 GOLD                             24.64  

  4 Meintjes, Lauren          11 BLUE                             25.03  

  5 Meintjes, Darren           9 BLUE                             29.05  

  6 McGarrity, Lucinda         9 BLUE                             30.24  

  7 Bates, Casey               7 GOLD                             34.44  

 

Mixed 50 SC Meter Butterfly

===============================================================================

    Name                     Age Team                             Finals        

===============================================================================

  1 Davidson, Kody            14 BLUE                             30.52  

  2 Dong, Leon                12 BLUE                             34.73  

  3 White, George             11 GOLD                             35.53  

  4 Wilkins, Courtney         12 BLUE                             35.56  

  5 Heatley, Josh             17 BLUE                             36.11  

  6 Molloy, Samantha          11 BLUE                             36.15  

  7 Flinter, Angela           14 BLUE                             36.38  

  8 Bradbury, Jason           12 GOLD                             36.60  

  9 Johnson, Amy              15 BLUE                             36.70  

 10 de Kok, Cameron           13 GOLD                             37.14  

 11 McHenry, Lachlan          14 BLUE                             37.49  

 12 Van DE Water, Stephanie   13 BLUE                             38.39  

 13 Stainsby, Nicole          13 BLUE                             41.64  

 14 Bates, Kiera              10 GOLD                             42.40  

 15 Hewitt, Ben               10 BLUE                             43.13  

 16 Wilkins, Kristy            9 BLUE                             43.38  

 17 Van DE Water, Emily       11 BLUE                             44.33  

 18 Sharp, Tayla              11 BLUE                             47.59  

 19 Dong, Nelson               9 GOLD                           1:02.55  

 

Mixed 100 SC Meter Butterfly

===============================================================================

    Name                     Age Team                             Finals        

===============================================================================

  1 Davidson, Kody            14 BLUE                           1:05.18  

  2 Baker, Harrison           13 BLUE                           1:12.77  

  3 Dong, Leon                12 BLUE                           1:16.23  

  4 Molloy, Samantha          11 BLUE                           1:21.86  

  5 Bradbury, Jason           12 GOLD                           1:23.89  

  6 White, George             11 GOLD                           1:26.50  

  7 Hewitt, Ben               10 BLUE                           1:32.71