Licensed to Haileybury Waterlions Hy-Tek's Meet Manager 15/06/2008 01:49 PM
2008-9 Club Night 2 - 13/06/2008
Results
Mixed 25 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Smith, Fraser 12 Unattached 15.46
2 Campbell, Jarrad 8 Unattached 15.70
3 Diep, Vanessa 13 Unattached 17.41
4 Deed, Amanda 12 Unattached 17.61
4 Cappy, Lucas 12 Unattached 17.61
6 Elkin, Joshua 10 Unattached 17.87
7 Myers, Jackson 9 Unattached 18.57
8 Dawood, Daniel 11 BLUE 19.01
9 Baker, Jake 11 GOLD 19.03
10 Ghaly, Andrew 13 GOLD 19.10
11 Scott, Mitchell 10 Unattached 19.16
12 Pabst, Corey 9 Unattached 20.23
13 McGarrity, Lucinda 9 BLUE 20.83
14 LE, Timothy 12 Unattached 21.51
15 Hosking, Georgia 10 Unattached 21.58
16 Bates, Casey 7 GOLD 23.40
17 Scott, Amberlea 9 Unattached 25.08
Mixed 50 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Clark, Jaime 17 BLUE 27.59
2 Chaplin, Sean 14 BLUE 28.42
3 Dong, Leon 12 GOLD 29.16
4 Baker, Harrison 14 BLUE 29.61
5 Johnson, Briony 13 GOLD 29.66
6 Heatley, Josh 17 BLUE 29.96
7 Clements, Nicole 15 BLUE 29.98
8 Davidson, Kody 14 GOLD 30.08
9 White, George 12 GOLD 30.56
10 McHenry, Lachlan 14 BLUE 30.85
11 DE Cata, Xenia 12 GOLD 32.21
12 Bradbury, Jason 12 BLUE 32.80
13 Campbell, Stephanie 14 GOLD 33.02
14 Wilkins, Courtney 12 BLUE 33.07
15 de Kok, Cameron 13 GOLD 33.08
16 Jones, Oliver 14 GOLD 33.63
17 Scott, Georgia 13 GOLD 33.67
18 Stainsby, Nicole 14 BLUE 34.15
19 Van DE Water, Stephanie 13 BLUE 34.32
20 Flinter, Robert 12 GOLD 34.37
21 Hewitt, Ben 10 BLUE 34.76
22 Molloy, Samantha 11 BLUE 34.85
23 Elkin, Lauren 13 GOLD 35.14
24 Din, Andy 11 BLUE 35.71
25 Bates, Kiera 10 GOLD 35.99
25 Jones, Monica 11 BLUE 35.99
27 Campbell, Jarrad 8 Unattached 37.56
28 Pabst, Noah 11 BLUE 37.57
29 Van DE Water, Emily 11 BLUE 37.66
30 HO, June-Yee 12 BLUE 37.73
31 Wilkins, Kristy 9 BLUE 37.82
32 Gilbert, Jocelyn 12 GOLD 37.93
33 Heslop, Toni 10 BLUE 39.16
34 Hodges, Brittney 12 BLUE 39.86
35 Hlavca, Caroline 12 BLUE 40.98
36 Simic, Sam 13 BLUE 41.19
37 Bradbury, Annie 9 GOLD 41.42
38 Diep, Vanessa 13 Unattached 41.48
39 Dong, Nelson 9 GOLD 42.20
40 Coram, Charlea 11 GOLD 43.35
41 Deed, Amanda 12 Unattached 44.27
42 Ghaly, Andrew 13 GOLD 44.31
43 Elkin, Joshua 10 Unattached 45.69
44 White, Sharley 10 Unattached 45.87
45 Witte, Mikaela 11 BLUE 45.92
46 Dawood, Daniel 11 BLUE 46.02
47 Myers, Jackson 9 Unattached 46.16
48 Baker, Jake 11 GOLD 47.20
49 Hosking, Georgia 10 Unattached 48.60
50 McGarrity, Lucinda 9 BLUE 49.02
51 Scott, Mitchell 10 Unattached 49.15
52 LE, Timothy 12 Unattached 49.77
53 Pabst, Corey 9 Unattached 49.91
54 Bates, Casey 7 GOLD 1:01.01
55 Scott, Amberlea 9 Unattached 1:01.74
Mixed 100 SC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Chaplin, Sean 14 BLUE 59.16
2 Clark, Jaime 17 BLUE 1:00.25
3 Heatley, Josh 17 BLUE 1:00.38
4 Baker, Harrison 14 BLUE 1:03.20
5 Davidson, Kody 14 GOLD 1:03.44
6 Clements, Nicole 15 BLUE 1:04.18
7 Dong, Leon 12 GOLD 1:04.25
8 Johnson, Briony 13 GOLD 1:04.77
9 Brooks, Cassandra 14 GOLD 1:06.28
10 Wilkins, Courtney 12 BLUE 1:08.44
11 DE Cata, Xenia 12 GOLD 1:10.13
12 Reed, Zoe 12 BLUE 1:10.37
13 Bradbury, Jason 12 BLUE 1:10.39
14 Campbell, Stephanie 14 GOLD 1:11.23
15 Heslop, Taylor 14 GOLD 1:12.40
16 de Kok, Cameron 13 GOLD 1:12.43
17 White, George 12 GOLD 1:12.68
18 McHenry, Lachlan 14 BLUE 1:13.12
19 Scott, Georgia 13 GOLD 1:14.57
20 Hewitt, Ben 10 BLUE 1:15.26
21 Jones, Oliver 14 GOLD 1:17.34
22 Elkin, Lauren 13 GOLD 1:17.51
23 Bates, Kiera 10 GOLD 1:17.93
24 Nielsen, Kai 13 BLUE 1:18.05
25 Jones, Monica 11 BLUE 1:18.75
26 Molloy, Samantha 11 BLUE 1:18.97
27 Din, Andy 11 BLUE 1:19.23
28 Stainsby, Nicole 14 BLUE 1:19.59
29 Smith, Fraser 12 Unattached 1:23.98
30 Van DE Water, Emily 11 BLUE 1:24.42
31 Pabst, Noah 11 BLUE 1:25.12
32 HO, June-Yee 12 BLUE 1:26.39
33 Wilkins, Kristy 9 BLUE 1:26.49
34 Gilbert, Jocelyn 12 GOLD 1:27.79
35 Heslop, Toni 10 BLUE 1:28.13
36 Ghaly, Andrew 13 GOLD 1:38.13
37 Cappy, Lucas 12 Unattached 1:39.95
38 Dong, Nelson 9 GOLD 1:40.35
39 Myers, Jackson 9 Unattached 1:42.32
40 White, Sharley 10 Unattached 1:43.37
41 Dawood, Daniel 11 BLUE 1:46.04
Mixed 25 SC Meter Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Campbell, Jarrad 8 Unattached 18.97
2 Cappy, Lucas 12 Unattached 20.97
3 Diep, Vanessa 13 Unattached 21.63
4 Deed, Amanda 12 Unattached 21.64
5 Hlavca, Caroline 12 BLUE 21.78
6 Simic, Sam 13 BLUE 22.46
7 Ghaly, Andrew 13 GOLD 22.85
8 Elkin, Joshua 10 Unattached 23.25
9 Dawood, Daniel 11 BLUE 23.62
10 Bates, Casey 7 GOLD 24.34
11 McGarrity, Lucinda 9 BLUE 24.39
12 Pabst, Corey 9 Unattached 24.42
13 Hosking, Georgia 10 Unattached 24.70
14 Baker, Jake 11 GOLD 24.80
15 Scott, Mitchell 10 Unattached 24.90
16 LE, Timothy 12 Unattached 25.02
17 Scott, Amberlea 9 Unattached 26.09
Mixed 50 SC Meter Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Chaplin, Sean 14 BLUE 32.56
2 Davidson, Kody 14 GOLD 32.92
3 Baker, Harrison 14 BLUE 34.37
4 Johnson, Briony 13 GOLD 35.20
5 Campbell, Stephanie 14 GOLD 35.93
6 DE Cata, Xenia 12 GOLD 36.52
7 Reed, Zoe 12 BLUE 36.53
8 Wilkins, Courtney 12 BLUE 36.82
9 Clark, Jaime 17 BLUE 36.84
10 de Kok, Cameron 13 GOLD 37.18
11 Dong, Leon 12 GOLD 38.06
12 White, George 12 GOLD 38.19
13 Van DE Water, Stephanie 13 BLUE 39.13
14 Scott, Georgia 13 GOLD 39.66
15 Molloy, Samantha 11 BLUE 39.91
16 Nielsen, Kai 13 BLUE 40.58
17 Hewitt, Ben 10 BLUE 40.76
18 Din, Andy 11 BLUE 41.04
19 Elkin, Lauren 13 GOLD 41.54
20 Campbell, Jarrad 8 Unattached 42.20
21 Gilbert, Jocelyn 12 GOLD 42.51
22 Bates, Kiera 10 GOLD 42.67
23 Jones, Monica 11 BLUE 43.10
24 Stainsby, Nicole 14 BLUE 43.34
25 Wilkins, Kristy 9 BLUE 43.81
26 Flinter, Robert 12 GOLD 44.22
27 Cappy, Lucas 12 Unattached 44.91
28 Van DE Water, Emily 11 BLUE 45.11
29 HO, June-Yee 12 BLUE 45.78
30 Smith, Fraser 12 Unattached 46.25
31 Deed, Amanda 12 Unattached 46.64
32 Hodges, Brittney 12 BLUE 46.73
33 Pabst, Noah 11 BLUE 46.96
34 Diep, Vanessa 13 Unattached 47.31
35 Simic, Sam 13 BLUE 47.43
36 Heslop, Toni 10 BLUE 47.45
37 Coram, Charlea 11 GOLD 48.11
38 Hlavca, Caroline 12 BLUE 48.62
39 Witte, Mikaela 11 BLUE 49.31
40 Dawood, Daniel 11 BLUE 51.38
41 White, Sharley 10 Unattached 51.46
42 Dong, Nelson 9 GOLD 51.48
43 Bradbury, Annie 9 GOLD 51.66
44 Baker, Jake 11 GOLD 51.68
45 Ghaly, Andrew 13 GOLD 51.93
46 Elkin, Joshua 10 Unattached 53.73
47 Hosking, Georgia 10 Unattached 53.90
48 McGarrity, Lucinda 9 BLUE 56.27
49 Scott, Amberlea 9 Unattached 58.88
50 Scott, Mitchell 10 Unattached 59.03
Mixed 100 SC Meter Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Davidson, Kody 14 GOLD 1:11.74
2 Chaplin, Sean 14 BLUE 1:12.26
3 Brooks, Cassandra 14 GOLD 1:16.10
4 Campbell, Stephanie 14 GOLD 1:16.88
5 Baker, Harrison 14 BLUE 1:18.23
6 Wilkins, Courtney 12 BLUE 1:18.86
7 Clark, Jaime 17 BLUE 1:18.95
8 Dong, Leon 12 GOLD 1:18.99
9 DE Cata, Xenia 12 GOLD 1:19.17
10 Heatley, Josh 17 BLUE 1:21.75
11 de Kok, Cameron 13 GOLD 1:23.31
12 Scott, Georgia 13 GOLD 1:26.62
13 Molloy, Samantha 11 BLUE 1:28.66
13 Van DE Water, Stephanie 13 BLUE 1:28.66
15 Hewitt, Ben 10 BLUE 1:29.42
16 White, George 12 GOLD 1:30.06
17 Elkin, Lauren 13 GOLD 1:32.60
18 Stainsby, Nicole 14 BLUE 1:33.73
19 Bates, Kiera 10 GOLD 1:34.82
20 Gilbert, Jocelyn 12 GOLD 1:35.69
21 Wilkins, Kristy 9 BLUE 1:38.44
22 Heslop, Toni 10 BLUE 1:39.84
23 Cappy, Lucas 12 Unattached 1:40.21
24 Bradbury, Annie 9 GOLD 1:44.82
25 Witte, Mikaela 11 BLUE 1:45.88
Mixed 100 SC Meter IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Clark, Jaime 17 BLUE 1:09.22
2 Davidson, Kody 14 GOLD 1:10.00
3 Baker, Harrison 14 BLUE 1:12.82
4 Brooks, Cassandra 14 GOLD 1:13.36
5 Johnson, Briony 13 GOLD 1:14.05
6 Dong, Leon 12 GOLD 1:16.87
7 Reed, Zoe 12 BLUE 1:18.68
8 Clements, Nicole 15 BLUE 1:19.40
9 Wilkins, Courtney 12 BLUE 1:19.57
10 McHenry, Lachlan 14 BLUE 1:19.91
11 de Kok, Cameron 13 GOLD 1:20.64
12 Heslop, Taylor 14 GOLD 1:21.25
13 White, George 12 GOLD 1:22.53
14 Van DE Water, Stephanie 13 BLUE 1:23.91
15 Molloy, Samantha 11 BLUE 1:25.18
16 Nielsen, Kai 13 BLUE 1:25.31
17 Scott, Georgia 13 GOLD 1:25.67
18 Bradbury, Jason 12 BLUE 1:25.96
19 Din, Andy 11 BLUE 1:27.12
20 Elkin, Lauren 13 GOLD 1:27.22
21 Hewitt, Ben 10 BLUE 1:28.52
22 Flinter, Robert 12 GOLD 1:29.11
23 Bates, Kiera 10 GOLD 1:31.00
24 Jones, Monica 11 BLUE 1:33.15
25 Stainsby, Nicole 14 BLUE 1:33.41
26 Wilkins, Kristy 9 BLUE 1:33.76
27 Pabst, Noah 11 BLUE 1:34.93
28 Heslop, Toni 10 BLUE 1:35.00
29 Van DE Water, Emily 11 BLUE 1:39.02
30 Harris, Dylan 11 Haileybury 1:39.85
31 Deed, Amanda 12 Unattached 1:42.36
32 Coram, Charlea 11 GOLD 1:43.25
33 Dawood, Daniel 11 BLUE 1:45.71
33 Ghaly, Andrew 13 GOLD 1:45.71
35 White, Sharley 10 Unattached 1:49.41
36 Dong, Nelson 9 GOLD 1:52.56
37 McGarrity, Lucinda 9 BLUE 2:03.00
Mixed 200 SC Meter IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Clark, Jaime 17 BLUE 2:28.95
2 Davidson, Kody 14 GOLD 2:31.35
3 Chaplin, Sean 14 BLUE 2:31.41
4 Brooks, Cassandra 14 GOLD 2:40.64
5 Baker, Harrison 14 BLUE 2:43.91
6 Dong, Leon 12 GOLD 2:50.30
7 DE Cata, Xenia 12 GOLD 2:52.94
8 McHenry, Lachlan 14 BLUE 2:57.56
9 Bradbury, Jason 12 BLUE 2:59.32
10 Molloy, Samantha 11 BLUE 3:03.12
11 Heslop, Taylor 14 GOLD 3:03.14
12 de Kok, Cameron 13 GOLD 3:05.19
13 Van DE Water, Stephanie 13 BLUE 3:07.99
14 Hewitt, Ben 10 BLUE 3:12.23
15 White, George 12 GOLD 3:15.17
16 Flinter, Robert 12 GOLD 3:19.22
17 Bates, Kiera 10 GOLD 3:23.73
18 Van DE Water, Emily 11 BLUE 3:23.92