Licensed to Haileybury Waterlions     Hy-Tek's Meet Manager 29/05/2008 04:20 PM
                           CLUB NIGHT 1 - 23/05/2008                           
                                    Results                                    
 
Mixed 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Campbell, Jarrad           8 Unattached                       15.28  
  2 Smith, Fraser             12 Unattached                       16.03  
  3 Curtain, Jack             10 GOLD                             18.06  
  4 Boucher, Jessica          11 BLUE                             19.60  
  5 Dawood, Daniel            11 Unattached                       19.99  
  6 O'Connor, Georgia          9 Unattached                       20.05  
  7 McGarrity, Lucinda         9 BLUE                             20.24  
  8 Ghaly, Andrew             13 Unattached                       20.84  
  9 Paunov, Georgia            8 Unattached                       22.43  
 10 Bates, Casey               7 GOLD                             22.48  
 11 Paunov, Jordon            11 Unattached                       23.47  
 12 Scott, Amberlea            9 Unattached                       25.43  
 13 McGarrity, Maeve           7 Unattached                       25.71  
 
Mixed 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Lawes, Tyson              13 BLUE                             28.53  
  2 Davidson, Kody            14 BLUE                             29.00  
  3 Baker, Harrison           13 BLUE                             29.41  
  4 Dong, Leon                12 BLUE                             30.09  
  5 DE Cata, Xenia            12 GOLD                             31.87  
  6 Wilkins, Courtney         12 BLUE                             31.95  
  7 White, George             11 GOLD                             32.00  
  8 Heslop, Taylor            13 GOLD                             32.09  
  9 Johnson, Amy              15 BLUE                             32.36  
 10 Campbell, Stephanie       14 GOLD                             32.45  
 11 Curtain, Jessie           11 BLUE                             32.73  
 12 Stainsby, Nicole          13 BLUE                             33.07  
 13 Chan, William             12 GOLD                             33.25  
 14 McHenry, Lachlan          14 BLUE                             33.59  
 15 Van DE Water, Stephanie   13 BLUE                             33.75  
 16 Nielsen, Kai              13 BLUE                             33.89  
 17 Bradbury, Jason           12 GOLD                             34.00  
 18 Molloy, Samantha          11 BLUE                             34.47  
 19 Smith, Fraser             12 Unattached                       34.65  
 20 Leckie, Emily             14 BLUE                             34.69  
 21 Hewitt, Ben               10 BLUE                             34.70  
 22 O'Çonnor, Éllie           12 BLUE                             35.06  
 23 Din, Andy                 12 BLUE                             35.27  
 24 Bates, Kiera              10 GOLD                             35.58  
 25 Gilbert, Jocelyn          12 BLUE                             35.97  
 26 Van DE Water, Emily       11 BLUE                             36.12  
 27 Flinter, Robert           12 BLUE                             36.21  
 28 Campbell, Jarrad           8 Unattached                       36.23  
 29 Haverkamp, Erin           12 BLUE                             36.40  
 30 Wilkins, Kristy            9 BLUE                             37.72  
 31 Sharp, Tayla              11 BLUE                             37.95  
 32 HO, June-Yee              12 BLUE                             38.39  
 33 Pabst, Noah               11 BLUE                             38.65  
 34 Hlavca, Caroline          11 BLUE                             39.36  
 35 Heslop, Toni              10 BLUE                             39.76  
 36 Hodges, Brittany          11 BLUE                             39.85  
 37 Simpson, Melanie          11 BLUE                             40.04  
 38 Timmermans, Aislynn       11 BLUE                             41.31  
 39 Dong, Nelson               9 GOLD                             42.27  
 40 Ghaly, Andrew             13 Unattached                       43.27  
 41 Bradbury, Annie            9 GOLD                             43.41  
 42 Coram, Charlea            11 BLUE                             43.74  
 43 Curtain, Jack             10 GOLD                             44.26  
 44 Dawood, Daniel            11 Unattached                       45.61  
 45 Harris, Dylan             11 Unattached                       46.72  
 46 O'Connor, Georgia          9 Unattached                       47.12  
 47 Boucher, Jessica          11 BLUE                             48.03  
 48 Witte, Mikaela            11 BLUE                             48.35  
 49 McGarrity, Lucinda         9 BLUE                             49.29  
 50 Paunov, Georgia            8 Unattached                       51.93  
 51 Paunov, Jordon            11 Unattached                       56.55  
 52 Scott, Amberlea            9 Unattached                     1:00.16  
 53 Bates, Casey               7 GOLD                           1:03.32  
 
Mixed 100 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Lawes, Tyson              13 BLUE                           1:02.17  
  2 Davidson, Kody            14 BLUE                           1:03.04  
  3 Dong, Leon                12 BLUE                           1:06.39  
  4 Baker, Harrison           13 BLUE                           1:06.62  
  5 Wilkins, Courtney         12 BLUE                           1:09.58  
  6 Reed, Zoe                 12 BLUE                           1:10.54  
  7 McHenry, Lachlan          14 BLUE                           1:10.79  
  8 Campbell, Stephanie       14 GOLD                           1:11.18  
  9 Johnson, Amy              15 BLUE                           1:12.86  
 10 Curtain, Jessie           11 BLUE                           1:13.42  
 11 Bradbury, Jason           12 GOLD                           1:13.51  
 12 DE Cata, Xenia            12 GOLD                           1:13.69  
 13 Heslop, Taylor            13 GOLD                           1:14.97  
 14 Chan, William             12 GOLD                           1:15.09  
 15 Hewitt, Ben               10 BLUE                           1:15.86  
 16 Stainsby, Nicole          13 BLUE                           1:15.90  
 17 Molloy, Samantha          11 BLUE                           1:17.75  
 18 Van DE Water, Stephanie   13 BLUE                           1:17.81  
 19 Leckie, Emily             14 BLUE                           1:18.06  
 20 Nielsen, Kai              13 BLUE                           1:18.39  
 21 O'Çonnor, Éllie           12 BLUE                           1:19.07  
 22 White, George             11 GOLD                           1:19.15  
 23 Bates, Kiera              10 GOLD                           1:20.12  
 24 Din, Andy                 12 BLUE                           1:20.61  
 25 Flinter, Robert           12 BLUE                           1:23.16  
 26 Haverkamp, Erin           12 BLUE                           1:23.97  
 27 Simpson, Melanie          11 BLUE                           1:25.31  
 28 Van DE Water, Emily       11 BLUE                           1:25.76  
 29 Wilkins, Kristy            9 BLUE                           1:25.86  
 30 Sharp, Tayla              11 BLUE                           1:26.41  
 31 Gilbert, Jocelyn          12 BLUE                           1:26.87  
 32 Heslop, Toni              10 BLUE                           1:28.47  
 33 HO, June-Yee              12 BLUE                           1:29.81  
 34 Pabst, Noah               11 BLUE                           1:29.84  
 35 Timmermans, Aislynn       11 BLUE                           1:39.52  
 36 Bradbury, Annie            9 GOLD                           1:41.47  
 37 Harris, Dylan             11 Unattached                     1:45.86  
 38 Dong, Nelson               9 GOLD                           1:46.14  
 39 Coram, Charlea            11 BLUE                           1:46.81  
 40 Dawood, Daniel            11 Unattached                     1:48.15  
 41 Ghaly, Andrew             13 Unattached                     1:50.35  
 42 Pabst, Corey               9 Unattached                     1:50.54  
 
Mixed 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 McGarrity, Lucinda         9 BLUE                             24.85  
  2 Campbell, Jarrad           8 Unattached                       24.96  
  3 Ghaly, Andrew             13 Unattached                       25.44  
  4 Dawood, Daniel            11 Unattached                       25.50  
  5 Coram, Charlea            11 BLUE                             25.82  
  6 Curtain, Jack             10 GOLD                             28.34  
  7 Paunov, Georgia            8 Unattached                       30.33  
  8 Bates, Casey               7 GOLD                             31.17  
  9 O'Connor, Georgia          9 Unattached                       32.39  
 10 McGarrity, Maeve           7 Unattached                       33.04  
 11 Scott, Amberlea            9 Unattached                       35.94  
 
Mixed 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 McHenry, Lachlan          14 BLUE                             36.87  
  2 Davidson, Kody            14 BLUE                             37.13  
  3 Heslop, Taylor            13 GOLD                             38.66  
  4 Leckie, Emily             14 BLUE                             40.70  
  5 Chan, William             12 GOLD                             41.14  
  6 Din, Andy                 12 BLUE                             41.55  
  7 Dong, Leon                12 BLUE                             41.96  
  8 Haverkamp, Erin           12 BLUE                             42.28  
  9 Nielsen, Kai              13 BLUE                             42.83  
 10 White, George             11 GOLD                             43.19  
 11 Johnson, Amy              15 BLUE                             43.39  
 12 Simpson, Melanie          11 BLUE                             43.46  
 13 Wilkins, Courtney         12 BLUE                             43.74  
 14 Bradbury, Jason           12 GOLD                             44.67  
 15 Sharp, Tayla              11 BLUE                             45.07  
 16 O'Çonnor, Éllie           12 BLUE                             45.17  
 17 Wilkins, Kristy            9 BLUE                             45.77  
 18 Hewitt, Ben               10 BLUE                             46.50  
 19 Pabst, Noah               11 BLUE                             47.16  
 20 Curtain, Jessie           11 BLUE                             47.31  
 21 Van DE Water, Emily       11 BLUE                             47.54  
 22 Van DE Water, Stephanie   13 BLUE                             47.64  
 23 HO, June-Yee              12 BLUE                             48.18  
 24 Molloy, Samantha          11 BLUE                             48.35  
 25 Heslop, Toni              10 BLUE                             48.39  
 26 Bates, Kiera              10 GOLD                             48.75  
 27 Gilbert, Jocelyn          12 BLUE                             48.76  
 28 Hodges, Brittany          11 BLUE                             49.92  
 29 Crozier, Nicole           11 Unattached                       50.19  
 30 Coram, Charlea            11 BLUE                             51.39  
 31 Hlavca, Caroline          11 BLUE                             52.10  
 32 Stainsby, Nicole          13 BLUE                             53.22  
 33 Dawood, Daniel            11 Unattached                       53.72  
 34 Curtain, Jack             10 GOLD                             56.31  
 35 Ghaly, Andrew             13 Unattached                       56.80  
 36 Dong, Nelson               9 GOLD                             57.69  
 37 McGarrity, Lucinda         9 BLUE                             58.50  
 38 Harris, Dylan             11 Unattached                       58.70  
 39 Bradbury, Annie            9 GOLD                           1:00.18  
 40 Witte, Mikaela            11 BLUE                           1:01.22  
 41 Boucher, Jessica          11 BLUE                           1:03.67  
 42 Paunov, Georgia            8 Unattached                     1:10.01  
 43 O'Connor, Georgia          9 Unattached                     1:10.22  
 44 Scott, Amberlea            9 Unattached                     1:16.10  
 
Mixed 100 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Davidson, Kody            14 BLUE                           1:26.73  
  2 Heslop, Taylor            13 GOLD                           1:28.05  
  3 Lawes, Tyson              13 BLUE                           1:29.19  
  4 Chan, William             12 GOLD                           1:30.43  
  5 Dong, Leon                12 BLUE                           1:31.73  
  6 Haverkamp, Erin           12 BLUE                           1:32.86  
  7 Reed, Zoe                 12 BLUE                           1:32.87  
  8 Nielsen, Kai              13 BLUE                           1:33.18  
  9 Leckie, Emily             14 BLUE                           1:34.69  
 10 Din, Andy                 12 BLUE                           1:37.27  
 11 Simpson, Melanie          11 BLUE                           1:38.19  
 12 Bradbury, Jason           12 GOLD                           1:39.82  
 13 Sharp, Tayla              11 BLUE                           1:42.53  
 14 Pabst, Noah               11 BLUE                           1:42.68  
 15 Heslop, Toni              10 BLUE                           1:43.31  
 16 Wilkins, Kristy            9 BLUE                           1:43.73  
 17 Molloy, Samantha          11 BLUE                           1:44.41  
 18 Curtain, Jessie           11 BLUE                           1:45.25  
 19 Bates, Kiera              10 GOLD                           1:46.50  
 20 White, George             11 GOLD                           1:47.51  
 21 HO, June-Yee              12 BLUE                           1:48.34  
 22 Stainsby, Nicole          13 BLUE                           1:48.59  
 23 Gilbert, Jocelyn          12 BLUE                           1:49.59  
 24 Crozier, Nicole           11 Unattached                     1:51.54  
 25 Dawood, Daniel            11 Unattached                     1:57.98  
 26 McGarrity, Lucinda         9 BLUE                           2:02.68  
 
Mixed 25 SC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Din, Andy                 12 BLUE                             16.58  
  2 Smith, Fraser             12 Unattached                       17.21  
  3 Pabst, Noah               11 BLUE                             19.50  
  4 Timmermans, Aislynn       11 BLUE                             20.07  
  4 Harris, Dylan             11 Unattached                       20.07  
  6 Coram, Charlea            11 BLUE                             21.25  
  7 Witte, Mikaela            11 BLUE                             22.35  
  8 Ghaly, Andrew             13 Unattached                       25.54  
  9 Paunov, Jordon            11 Unattached                       26.92  
 10 McGarrity, Lucinda         9 BLUE                             29.89  
 11 Bates, Casey               7 GOLD                             30.52  
 
Mixed 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Davidson, Kody            14 BLUE                             32.21  
  2 Lawes, Tyson              13 BLUE                             32.97  
  3 Baker, Harrison           13 BLUE                             35.36  
  4 Dong, Leon                12 BLUE                             35.60  
  5 Wilkins, Courtney         12 BLUE                             36.01  
  6 Johnson, Amy              15 BLUE                             37.17  
  7 Molloy, Samantha          11 BLUE                             37.50  
  8 DE Cata, Xenia            12 GOLD                             38.10  
  8 Bradbury, Jason           12 GOLD                             38.10  
 10 Curtain, Jessie           11 BLUE                             38.52  
 11 Van DE Water, Stephanie   13 BLUE                             38.88  
 12 Stainsby, Nicole          13 BLUE                             40.44  
 13 Leckie, Emily             14 BLUE                             41.29  
 14 Hewitt, Ben               10 BLUE                             41.30  
 15 Flinter, Robert           12 BLUE                             42.89  
 16 White, George             11 GOLD                             43.07  
 17 Haverkamp, Erin           12 BLUE                             44.55  
 18 Van DE Water, Emily       11 BLUE                             44.59  
 19 Bates, Kiera              10 GOLD                             45.07  
 20 Wilkins, Kristy            9 BLUE                             47.30  
 21 Sharp, Tayla              11 BLUE                             50.17  
 22 Dong, Nelson               9 GOLD                           1:04.96  
 
Mixed 100 SC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Davidson, Kody            14 BLUE                           1:07.50  
  2 Lawes, Tyson              13 BLUE                           1:14.26  
  3 Dong, Leon                12 BLUE                           1:18.28  
  4 Baker, Harrison           13 BLUE                           1:18.59  
  5 Reed, Zoe                 12 BLUE                           1:20.74  
  6 Bradbury, Jason           12 GOLD                           1:23.13  
  7 DE Cata, Xenia            12 GOLD                           1:23.65  
  8 Curtain, Jessie           11 BLUE                           1:27.55  
  9 Molloy, Samantha          11 BLUE                           1:28.59  
 10 Leckie, Emily             14 BLUE                           1:29.74  
 11 Hewitt, Ben               10 BLUE                           1:33.37  
 12 Flinter, Robert           12 BLUE                           1:33.92  
 13 White, George             11 GOLD                           1:37.33