EFT Banking details:
To reduce some of our Bank Fees, we have introduced the option of paying by Electronic Funds Transfer (EFT) - Direct Deposit for swim meet entries, memberships and travel. You can still pay by cash or cheque if you prefer. Note that this is NOT "BPay".
Please use this facility wherever possible for payments to the club, rather than paying by cheque. EFT payment or direct deposit can be made using your bank's internet banking or phone banking facility if it has them.
Direct Deposit details:
| Bank: | National Australia Bank |
| Account Name: | Waterlions Swimming Club Inc |
| BSB Number: | 083-166 |
| Account Number: | 85 410 5471 |
In the comments/details field, please use the code for the payment (see below) followed by the swimmer's registration id.
The swimmer registration is the first three letters from the swimmer’s surname, first two letters from the swimmers first name and date of birth, for example John Smith (dob 17/02/90) = smijo170290.
For example, if you are paying for entries to the Waterlions Winter Short Course Meet for John Smith, the banking entry should be "WSC SMIJO170290".
Please print a copy of your acknowledgement from the bank and include it with the meet entry or Membership Form, etc.
Reason Codes:
| MEM | Club Membership fees |
| UNIF | Club Uniform payments |
| NATO | Prepayments for National Open trips (Not entry fees - see below) |
| NATA | Prepayments for National Age trips (Not entry fees - see below) |
| SVOPN | Swimming Vic Open Champs entry fees |
| SVAGE | Swimming Vic Age Champs entry fees |
| SVSCO | Swimming Vic Short-Course Open Champs entry fees |
| SVSCA | Swimming Vic Short-Course Age Champs entry fees |
| SVSP | Swimming Vic Sprint Meet entry fees |
| SAOPN | Australian Open Champs entry fees |
| SAAGE | Australian Age Champs entry fees |
| SASC | Australian Open Short Course Champs entry fees |
| WSC | Waterlions Winter Short-Course Meet entry fees |
| WLC | Waterlions October Long-Course Meet entry fees |
| WLD | Waterlions Long Distance Long-Course Meet entry fees |
| WNOV | Waterlions November Novice Meet entry fees |
| WSP | Waterlions Australia Day Sprint Meet entry fees |
| MEET | Meet entry fees for any other event not covered separately above |
| NOOS | Noosa camp |
| ANG | Anglesea camp |
| CAMP | Payments for any other club camps not covered above |
| BUS | Bus and/or travel costs - local meets e.g. Geelong Meet |
| SPON | Donations or Sponsorship payments to the club |
