The Haileybury Waterlions club records can be viewed or downloaded here as PDF files which can be viewed with Acrobat Reader (if you do not have Adobe Acrobat Reader, scroll down to the bottom of the page and click on the "Get Adobe Reader" button).
Male Long-Course and Short-Course records
Last updated 4 September 2009 after all the Victorian Age and Open Championships.
Female Long-Course and Short-Course records
Last updated 4 September 2009 after all the Victorian Age and Open Championships.
Record application form
Use this form to apply for a club record.
Instructions on how to apply for a record are listed on the form.
Haileybury Waterlions - Club records Broken 2009 Winter season
Werribee Swim Meet - 13th June
| Ben Hewitt | 11yrs | 400 Individual Medley | 6.01.82 |
| Kiera Bates | 11yrs | 400 Individual Medley | 6.14.96 |
CA Tritons - 28th June
| Lachlan Angel | 11yrs | 100 Backstroke | 1.12.77 |
Victorian Open SC Championships - 18th & 19th July
| Samantha Wilkins | 15yrs | 100 Butterfly | 1.01.98 |
| Samantha Wilkins | Open | 100 Butterfly | 1.01.98 |
| Samantha Wilkins | 15yrs | 50 Backstroke | 29.66 |
| Samantha Wilkins | 15yrs | 50 Butterfly | 28.53 |
| Samantha Wilkins | Open | 50 Butterfly | 28.53 |
| Samantha Wilkins | 15yrs | 50 Freestyle | 27.12 |
| Indra Grant | 17yrs | 100 Backstroke | 58.50 |
| Indra Grant | 17yrs | 200 Backstroke | 2.04.73 |
| Sam Nixon | 17yrs | 100 Freestyle | 52.37 |
Maribyrnong - 26th July
| Lachlan Angel | 11yrs | 100 Backstroke | 1.12.15 |
| Lachlan Angel | 11yrs | 100 Freestyle | 1.03.74 |
| Lachlan Angel | 11yrs | 50 Freestyle | 29.55 |
Australian Open SC Championships - 8th August
| Samantha Wilkins | 15yrs | 100 Backstroke | 1.03.26 |
| Samantha Wilkins | 15yrs | 100 Individual Medley | 1.05.56 |
| Samantha Wilkins | Open | 100 Individual Medley | 1.05.56 |
| Samantha Wilkins | 15yrs | 50 Butterfly | 27.78 |
| Samantha Wilkins | Open | 50 Butterfly | 27.78 |
| Alexandra Woodlock | 17yrs | 200 Backstroke | 2.13.81 |
| Sam Nixon | 17yrs | 100 Backstroke | 57.38 |
| Sam Nixon | 17yrs | 50 Backstroke | 25.86 |
| Kelly Stubbins | 18 & Over | 200 Freestyle | 1.55.55 |
| Kelly Stubbins | 18 & Over | 50 Backstroke | 28.13 |
| Kelly Stubbins | 18 & Over | 50 Freestyle | 25.21 |
| Kelly Stubbins | Open | 200 Freestyle | 1.55.55 |
| Kelly Stubbins | Open | 50 Backstroke | 28.13 |
| Kelly Stubbins | Open | 50 Freestyle | 25.21 |
| Roy Pearce | 18 & Over | 400 Individual Medley | 4.21.32 |
| Roy Pearce | Open | 400 Individual Medley | 4.21.32 |
Melbourne Vicentre - 8th August
| Lachlan Angel | 11yrs | 100 Backstroke | 1.11.16 |
| Lachlan Angel | 11yrs | 100 Freestyle | 1.02.75 |
| Lachlan Angel | 11yrs | 100 Individual Medley | 1.13.00 |
| Lachlan Angel | 11yrs | 50 Backstroke | 33.30 |
| Lachlan Angel | 11yrs | 50 Breaststroke | 38.37 |
South Australian Age SC - 22 August
| Emily Moreton | 15yrs | 50 Freestyle | 27.04 |
Eltham - 22nd August
| Lachlan Angel | 11yrs | 100 Backstroke | 1.10.57 |
| Lachlan Angel | 11yrs | 100 Freestyle | 1.02.06 |
Victorian Age SC Championships - 5th & 6th September
| Ben Hewitt | 11yrs | 200 Backstroke | 2.32.15 |
| Ben Hewitt | 11yrs | 200 Freestyle | 2.19.72 |
| Lachlan Angel | 12yrs | 100 Backstroke | 1.06.90 |
| Leon Dong | 13yrs | 100 Individual Medley | 1.09.82 |
| Emily Moreton | 15yrs | 50 Freestyle | 26.28 |
| Samantha Wilkins | 15yrs | 100 Backstroke | 1.01.96 |
| Samantha Wilkins | 15yrs | 100 Individual Medley | 1.04.41 |
| Samantha Wilkins | Open | 100 Individual Medley | 1.04.41 |
| Samantha Wilkins | 15yrs | 200 Backstroke | 2.17.67 |
| Samantha Wilkins | 15yrs | 200 Individual Medley | 2.18.21 |
| Samantha Wilkins | 15yrs | 400 Individual Medley | 5.00.50 |
| Indra Grant | 17yrs | 100 Freestyle | 52.18 |
| Indra Grant | 17yrs | 200 Backstroke | 2.03.90 |
| Sam Nixon | 17yrs | 100 Backstroke | 56.82 |
