Haileybury Waterlions Swimming Club

Club Records

    
 

The Haileybury Waterlions club records can be viewed or downloaded here as PDF files which can be viewed with Acrobat Reader (if you do not have Adobe Acrobat Reader, scroll down to the bottom of the page and click on the "Get Adobe Reader" button).


Male Records
Male Long-Course and Short-Course records

Last updated 5 October 2008 after the Casey Tiger Sharks Novice meet.


Female Records
Female Long-Course and Short-Course records

Last updated 5 October 2008 after the Casey Tiger Sharks Novice meet.


Record application form
Record application form

Use this form to apply for a club record.
Instructions on how to apply for a record are listed on the form.




Latest Records:

Congratulations to the following people who have broken club records recently.


Swimmer Time     Event   Previous Record
Top of the page Casey Tiger Sharks Novice meet,  29 September 2008
Casey Bates 0:58.20 M 7/u 50 free 1:00.09 Mar 2000 Brandon Blood
Casey Bates 0:54.28 M 7/u 50 back 1:11.30 Mar 2000 Brandon Blood
Casey Bates 1:06.75 M 7/u 50 breast 1:34.48 Mar 2000 Brandon Blood
Ben Hewitt 1:23.91 M 10yrs 100 IM 1:30.50 Aug 2008 Ben Hewitt
Ben Hewitt 0:37.13 M 10yrs 50 back 0:39.92 Feb 2008 Ben Hewitt
Top of the page Australian SC Champs,  20-24 September 2008
Emily Moreton 2:22.21 F 14yrs 200 fly 2:22.27 Sept 2008 Emily Moreton
Samantha Wilkins 1:03.59 F 14yrs 100 fly 1:03.75 Sept 2008 Samantha Wilkins
Sam Nixon 0:26.43 M 16yrs 50 back 0:26.54 Sept 2004 James Breen
Sam Nixon 0:51.81 M 16yrs 100 free 0:52.10 Sept 1996 Nicolo Ciancio
Thomas Moreton 0:58.52 M 17yrs 100 back 0:59.35 July 1999 Jason Cohen
Kelly Stubbins 0:53.56 F Open 100 free
F 18/o 100 free
0:54.04 Aug 2007 Kelly Stubbins
Kelly Stubbins 1:55.75 F Open 200 free
F 18/o 200 free
1:55.84 Sept 2007 Kelly Stubbins
Top of the page Victorian SC Champs,  6-7 September 2008
Emily Moreton 0:27.06 F 14yrs 50 free 0:27.29 Sept 2002 Haylee Reddaway
Emily Moreton 2:22.27 F 14yrs 200 fly 2:23.43 Aug 2004 Meagan Barnhoorn
Emily Moreton 0:58.12 F 14yrs 100 free 0:58.45 Sep 2002 Haylee Reddaway
Samantha Wilkins 1:05.22 F 14yrs 100 back 1:05.41 Aug 2008 Samantha Wilkins
Samantha Wilkins 1:06.11 F 14yrs 100 IM 1:08.64 Jul 2008 Samantha Wilkins
Samantha Wilkins 1:03.75 F 14yrs 100 fly 1:04.23 Jul 2008 Samantha Wilkins
Samantha Wilkins 2:20.80 F 14yrs 200 IM 2:24.82 Jul 2008 Samantha Wilkins
Tyson Lawes 2:04.03 M 14yrs 200 free 2:06.27 Aug 2005 Sam Nixon
Tyson Lawes 0:56.13 M 14yrs 100 free 0:56.24 Jul 2005 Sam Nixon
Leon Dong 1:11.53 M 12yrs 100 IM 1:14.64 Aug 2008 Leon Dong
Ben Hewitt 1:13.02 M 10yrs 100 free 1:13.84 Aug 2008 Ben Hewitt
Ben Hewitt 2:42.07 M 10yrs 200 free 2:43.14 Jun 2008 Ben Hewitt
Indra Grant 1:00.61 M 16yrs 100 IM 1:00.99 Jul 1999 Nathan Taylor
David Mummery 2:04.84 M 17yrs 200 fly 2:05.73 Sep 1999 Jason Cohen
Gavin Scott 2:13.14 M 15yrs 200 fly 2:15.50 Sep 2003 Peter Bradbrook
Roy Pearce 4:28.18 M Open 400 IM
M 18/o 400 IM
2:06.27 July 1997 Rahmin de Kretser
Top of the page Queensland SC Champs,  30 August 2008
Samantha Wilkins 0:29.10 F 14yrs 50 fly 0:29.69 Jul 2008 Samantha Wilkins
Samantha Wilkins 1:05.41 F 14yrs 100 back 1:06.21 Aug 1983 ! Kim Gasch
Samantha Wilkins 2:22.05 F 14yrs 200 back 2:25.71 Aug 1983 ! Kim Gasch
Top of the page Waterlions' Winter SC Meet,  9 August 2008
Leon Dong 1:14.64 M 12yrs 100 IM 1:16.34 Jun 2007 Tyson Lawes
Ben Hewitt 1:13.84 M 10yrs 100 free 1:14.21 Jun 2008 Ben Hewitt
Ben Hewitt 1:30.50 M 10yrs 100 IM 1:30.68 Feb 2008 Ben Hewitt
Ben Hewitt 5:33.86 M 10yrs 400 free 5:36.60 Aug 2008 Ben Hewitt
Top of the page Geelong City Aquatic SC Meet (Norlane),  3 August 2008
Melanie Simpson 3:03.67 F 11yrs 200 breast 3:03.17 Sep 2004 Helena Shaw
Ben Hewitt 1:27.82 M 10yrs 100 fly 1:30.79 Jun 2008 Ben Hewitt
Ben Hewitt 1:19.54 M 10yrs 100 back 1:23.78 Aug 1998 Matthew Massey
Ben Hewitt 2:50.76 M 10yrs 200 back   (no record)  
Ben Hewitt 3:04.79 M 10yrs 200 IM 3:08.60 Jun 2008 Ben Hewitt
Ben Hewitt 5:36.60 M 10yrs 400 free   (no record)  
Top of the page SV Open SC,  7-12 July 2008
Samantha Wilkins 0:29.69 F 14yrs 50 fly 0:30.87 Jul 1999 Sarah Hoffman
Samantha Wilkins 1:09.26 F 14yrs 100 IM 1:08.64 Jun 2008 Samantha Wilkins
Samantha Wilkins 2:24.82 F 14yrs 200 IM 2:26.11 Sep 1995 Lisa Bailey
Roy Pearce 4:30.19 M 17yrs 400 IM 4:31.68 Aug 2007 Roy Pearce
Top of the page Trans-Tasman Series,  7-12 July 2008
Samantha Wilkins 1:04.23 F 14yrs 100 fly 1:06.33 Sep 2004 Meagan Barnhoorn
Top of the page asctaVic SC Meet,  29 June 2008
Samantha Wilkins 1:09.26 F 14yrs 100 IM 1:11.36 Sep 2004 Laura Harney
Top of the page Carey SC Meet,  28 June 2008
Ben Hewitt 1:30.79 M 10yrs 100 fly 1:33.11 Aug 1998 Matthew Massey
Ben Hewitt 1:14.21 M 10yrs 100 free 1:15.69 Aug 1998 Matthew Massey
Ben Hewitt 2:43.14 M 10yrs 200 free 2:50.95 June 2004 Sean Chaplin
Ben Hewitt 3:08.60 M 10yrs 200 IM 3:25.14 June 2004 Sean Chaplin



Top of the page